Usage Statistics for creativebajjar.com

Summary Period: November 2025
Generated 15-Nov-2025 07:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 4748
Total Files 3385
Total Pages 856
Total Visits 430
Total KBytes 97487
Total Unique Sites 882
Total Unique URLs 420
Total Unique Referrers 39
Total Unique User Agents 427
. Avg Max
Hits per Hour 14 770
Hits per Day 339 1819
Files per Day 241 1346
Pages per Day 61 467
Sites per Day 63 219
Visits per Day 30 207
KBytes per Day 6963 45818
Hits by Response Code
Undefined response code 0.08% 4
Code 200 - OK 71.29% 3385
Code 206 - Partial Content 3.90% 185
Code 400 - Bad Request 2.32% 110
Code 401 - Unauthorized 5.94% 282
Code 403 - Forbidden 1.18% 56
Code 404 - Not Found 15.23% 723
Code 406 - Not Acceptable 0.06% 3

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 177 3.73% 144 4.25% 75 8.76% 8 1.86% 67 7.60% 6359 6.52%
2 226 4.76% 124 3.66% 17 1.99% 12 2.79% 55 6.24% 2423 2.49%
3 89 1.87% 60 1.77% 6 0.70% 6 1.40% 62 7.03% 766 0.79%
4 107 2.25% 58 1.71% 5 0.58% 3 0.70% 58 6.58% 654 0.67%
5 169 3.56% 116 3.43% 12 1.40% 10 2.33% 51 5.78% 1543 1.58%
6 205 4.32% 176 5.20% 24 2.80% 24 5.58% 71 8.05% 4386 4.50%
7 272 5.73% 186 5.49% 34 3.97% 24 5.58% 67 7.60% 4267 4.38%
8 194 4.09% 112 3.31% 35 4.09% 29 6.74% 91 10.32% 1540 1.58%
9 241 5.08% 186 5.49% 8 0.93% 8 1.86% 56 6.35% 6937 7.12%
10 315 6.63% 252 7.44% 14 1.64% 11 2.56% 37 4.20% 7920 8.12%
11 1819 38.31% 1346 39.76% 467 54.56% 207 48.14% 219 24.83% 45818 47.00%
12 729 15.35% 517 15.27% 97 11.33% 63 14.65% 128 14.51% 13619 13.97%
13 203 4.28% 107 3.16% 62 7.24% 25 5.81% 64 7.26% 1254 1.29%
14 2 0.04% 1 0.03% 0 0.00% 0 0.00% 2 0.23% 2 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 54 1.14% 3 42 1.24% 0 6 0.70% 21 296 0.30%
1 60 845 17.80% 35 491 14.51% 22 315 36.80% 1087 15217 15.61%
2 12 176 3.71% 7 101 2.98% 4 65 7.59% 78 1087 1.12%
3 54 762 16.05% 46 654 19.32% 8 115 13.43% 1574 22039 22.61%
4 6 93 1.96% 2 41 1.21% 0 12 1.40% 125 1753 1.80%
5 25 356 7.50% 23 323 9.54% 1 21 2.45% 859 12031 12.34%
6 19 274 5.77% 15 222 6.56% 1 17 1.99% 546 7641 7.84%
7 13 189 3.98% 9 135 3.99% 0 10 1.17% 302 4228 4.34%
8 17 244 5.14% 13 191 5.64% 1 18 2.10% 336 4710 4.83%
9 3 49 1.03% 1 24 0.71% 0 11 1.29% 32 451 0.46%
10 13 186 3.92% 11 159 4.70% 0 8 0.93% 479 6700 6.87%
11 4 64 1.35% 3 50 1.48% 0 12 1.40% 140 1961 2.01%
12 11 162 3.41% 9 128 3.78% 0 13 1.52% 292 4083 4.19%
13 14 209 4.40% 9 137 4.05% 1 15 1.75% 94 1317 1.35%
14 6 87 1.83% 5 72 2.13% 2 41 4.79% 78 1094 1.12%
15 4 61 1.28% 1 17 0.50% 0 12 1.40% 29 399 0.41%
16 3 50 1.05% 1 22 0.65% 0 12 1.40% 14 196 0.20%
17 5 77 1.62% 3 55 1.62% 0 13 1.52% 48 669 0.69%
18 14 196 4.13% 9 139 4.11% 5 80 9.35% 338 4726 4.85%
19 10 150 3.16% 4 65 1.92% 1 15 1.75% 58 817 0.84%
20 7 103 2.17% 5 70 2.07% 0 5 0.58% 35 493 0.51%
21 8 124 2.61% 5 76 2.25% 1 15 1.75% 128 1799 1.85%
22 10 151 3.18% 9 133 3.93% 0 11 1.29% 233 3255 3.34%
23 6 86 1.81% 2 38 1.12% 1 14 1.64% 38 526 0.54%

Top 30 of 420 Total URLs
# Hits KBytes URL
1 442 9.31% 10489 10.76% /
2 240 5.05% 567 0.58% /shop_details.php
3 149 3.14% 3398 3.49% /shop.php
4 45 0.95% 109 0.11% /assets/js/simplyCountdown.js
5 45 0.95% 230 0.24% /assets/js/venobox.min.js
6 44 0.93% 72 0.07% /assets/js/Font-Awesome.js
7 43 0.91% 860 0.88% /assets/js/select2.min.js
8 43 0.91% 507 0.52% /assets/js/slick.min.js
9 43 0.91% 127 0.13% /assets/js/wow.min.js
10 42 0.88% 110 0.11% /assets/js/custom.js
11 42 0.88% 24 0.02% /assets/js/multiple-image-video.js
12 42 0.88% 1299 1.33% /assets/js/range_slider.js
13 41 0.86% 19 0.02% /assets/js/scroll_button.js
14 40 0.84% 146 0.15% /assets/js/sticky_sidebar.js
15 31 0.65% 395 0.40% /category-image/1576403005.png
16 31 0.65% 626 0.64% /category-image/344552818.png
17 30 0.63% 9 0.01% /assets/images/user_icon_black.svg
18 29 0.61% 351 0.36% /assets/css/all.min.css
19 29 0.61% 160 0.16% /assets/css/custom_spacing.css
20 29 0.61% 241 0.25% /category-image/1532435044.webp
21 29 0.61% 341 0.35% /category-image/2095331484.webp
22 28 0.59% 113 0.12% /assets/css/animate.css
23 28 0.59% 777 0.80% /assets/css/bootstrap.min.css
24 28 0.59% 61 0.06% /assets/css/jquery.pwstabs.css
25 28 0.59% 12 0.01% /assets/css/multiple-image-video.css
26 28 0.59% 258 0.26% /assets/css/responsive.css
27 28 0.59% 822 0.84% /assets/css/style.css
28 28 0.59% 68 0.07% /assets/images/favicon.png
29 28 0.59% 65 0.07% /assets/js/jquery.pwstabs.min.js
30 28 0.59% 4443 4.56% /category-image/105033414.png

Top 10 of 420 Total URLs By KBytes
# Hits KBytes URL
1 442 9.31% 10489 10.76% /
2 17 0.36% 6159 6.32% /product-image/101256162.png
3 18 0.38% 5323 5.46% /product-image/1413848367.png
4 28 0.59% 4605 4.72% /category-image/2059853848.png
5 28 0.59% 4443 4.56% /category-image/105033414.png
6 18 0.38% 4393 4.51% /product-image/1146391695.png
7 18 0.38% 4021 4.12% /product-image/1877630811.png
8 149 3.14% 3398 3.49% /shop.php
9 17 0.36% 2717 2.79% /product-image/2111159476.png
10 15 0.32% 2714 2.78% /assets/images/b-2.png

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 442 9.31% 380 94.06% /
2 2 0.04% 3 0.74% /@vite/env
3 2 0.04% 3 0.74% /graphql
4 2 0.04% 2 0.50% /api/gql
5 9 0.19% 2 0.50% /product-image/
6 2 0.04% 2 0.50% /s/433323e2134323e26353e2934313/_/
7 2 0.04% 2 0.50% /swagger-ui.html
8 2 0.04% 2 0.50% /v2/api-docs
9 2 0.04% 1 0.25% /about
10 2 0.04% 1 0.25% /actuator/env

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 442 9.31% 363 93.56% /
2 2 0.04% 3 0.77% /server-status
3 2 0.04% 3 0.77% /webjars/swagger-ui/
4 9 0.19% 2 0.52% /product-image/
5 2 0.04% 2 0.52% /telescope/requests
6 2 0.04% 2 0.52% /v2/_catalog
7 2 0.04% 2 0.52% /v2/api-docs
8 2 0.04% 1 0.26% /@vite/env
9 2 0.04% 1 0.26% /_all_dbs
10 2 0.04% 1 0.26% /api

Top 30 of 882 Total Sites
# Hits Files KBytes Visits Hostname
1 350 7.37% 343 10.13% 12236 12.55% 1 0.23% 74.7.227.211
2 118 2.49% 118 3.49% 6052 6.21% 1 0.23% 101.70.127.34.bc.googleusercontent.com
3 118 2.49% 118 3.49% 6052 6.21% 1 0.23% 182.189.227.35.bc.googleusercontent.com
4 111 2.34% 111 3.28% 3779 3.88% 0 0.00% 27.58.183.206
5 108 2.27% 108 3.19% 5780 5.93% 1 0.23% 161.123.31.51
6 107 2.25% 107 3.16% 3014 3.09% 1 0.23% 74.7.227.49
7 104 2.19% 104 3.07% 4432 4.55% 1 0.23% 149.57.180.95
8 97 2.04% 94 2.78% 2563 2.63% 1 0.23% 45.148.10.115
9 95 2.00% 94 2.78% 3652 3.75% 1 0.23% 62-210-90-187.rev.poneytelecom.eu
10 95 2.00% 95 2.81% 3665 3.76% 1 0.23% abts-north-dynamic-242.68.161.122.airtelbroadband.in
11 94 1.98% 93 2.75% 3650 3.74% 1 0.23% ec2-13-221-8-240.compute-1.amazonaws.com
12 94 1.98% 93 2.75% 3649 3.74% 1 0.23% ec2-54-81-149-133.compute-1.amazonaws.com
13 93 1.96% 93 2.75% 3648 3.74% 1 0.23% 45.123.27.68
14 92 1.94% 92 2.72% 3639 3.73% 0 0.00% 106.192.194.216
15 91 1.92% 91 2.69% 3660 3.75% 1 0.23% 213.188.87.162
16 83 1.75% 83 2.45% 3046 3.12% 1 0.23% 202.120.37.109
17 73 1.54% 3 0.09% 163 0.17% 7 1.63% b59bc1c6ef.scan.leakix.org
18 67 1.41% 67 1.98% 4097 4.20% 1 0.23% ec2-47-128-27-80.ap-southeast-1.compute.amazonaws.com
19 62 1.31% 14 0.41% 541 0.55% 0 0.00% 45.148.10.246
20 53 1.12% 20 0.59% 199 0.20% 2 0.47% 195.178.110.201
21 52 1.10% 26 0.77% 1173 1.20% 2 0.47% ec2-54-87-14-55.compute-1.amazonaws.com
22 50 1.05% 45 1.33% 299 0.31% 2 0.47% 146.70.185.32
23 49 1.03% 18 0.53% 180 0.19% 7 1.63% 2.86.84.91.bbcs.as8758.net
24 43 0.91% 43 1.27% 120 0.12% 0 0.00% ec2-47-128-23-55.ap-southeast-1.compute.amazonaws.com
25 43 0.91% 43 1.27% 120 0.12% 0 0.00% ec2-47-128-24-37.ap-southeast-1.compute.amazonaws.com
26 43 0.91% 43 1.27% 120 0.12% 0 0.00% ec2-47-128-40-161.ap-southeast-1.compute.amazonaws.com
27 43 0.91% 43 1.27% 120 0.12% 0 0.00% ec2-47-128-47-65.ap-southeast-1.compute.amazonaws.com
28 43 0.91% 43 1.27% 120 0.12% 0 0.00% ec2-47-128-57-68.ap-southeast-1.compute.amazonaws.com
29 42 0.88% 2 0.06% 72 0.07% 2 0.47% ec2-35-163-46-105.us-west-2.compute.amazonaws.com
30 41 0.86% 2 0.06% 70 0.07% 2 0.47% ec2-18-236-193-22.us-west-2.compute.amazonaws.com

Top 10 of 882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 350 7.37% 343 10.13% 12236 12.55% 1 0.23% 74.7.227.211
2 118 2.49% 118 3.49% 6052 6.21% 1 0.23% 182.189.227.35.bc.googleusercontent.com
3 118 2.49% 118 3.49% 6052 6.21% 1 0.23% 101.70.127.34.bc.googleusercontent.com
4 108 2.27% 108 3.19% 5780 5.93% 1 0.23% 161.123.31.51
5 104 2.19% 104 3.07% 4432 4.55% 1 0.23% 149.57.180.95
6 67 1.41% 67 1.98% 4097 4.20% 1 0.23% ec2-47-128-27-80.ap-southeast-1.compute.amazonaws.com
7 111 2.34% 111 3.28% 3779 3.88% 0 0.00% 27.58.183.206
8 95 2.00% 95 2.81% 3665 3.76% 1 0.23% abts-north-dynamic-242.68.161.122.airtelbroadband.in
9 91 1.92% 91 2.69% 3660 3.75% 1 0.23% 213.188.87.162
10 95 2.00% 94 2.78% 3652 3.75% 1 0.23% 62-210-90-187.rev.poneytelecom.eu

Top 39 of 39 Total Referrers
# Hits Referrer
1 3104 65.37% - (Direct Request)
2 623 13.12% https://creativebajjar.com/
3 288 6.07% https://mail.creativebajjar.com/
4 214 4.51% https://www.creativebajjar.com/
5 205 4.32% https://creativebajjar.com/shop.php
6 66 1.39% https://creativebajjar.com/index.php/2023/08/12/hello-world/shop.php
7 41 0.86% https://creativebajjar.com/blog-details.php
8 38 0.80% https://creativebajjar.com/blogs.php
9 34 0.72% https://www.creativebajjar.com/shop.php
10 21 0.44% https://creativebajjar.com/assets/css/all.min.css
11 13 0.27% https://creativebajjar.com/assets/css/mobile_menu.css
12 13 0.27% https://creativebajjar.com/assets/css/style.css
13 11 0.23% www.google.com
14 7 0.15% https://cpanel.creativebajjar.com/cPanel_magic_revision_1758823910/unprotected/cpanel/style_v2_optimized.css
15 7 0.15% https://mail.creativebajjar.com/assets/css/all.min.css
16 7 0.15% https://www.creativebajjar.com/assets/css/all.min.css
17 6 0.13% https://webmail.creativebajjar.com/cPanel_magic_revision_1758823910/unprotected/cpanel/style_v2_optimized.css
18 6 0.13% https://www.google.com/
19 5 0.11% https://www.creativebajjar.com/assets/css/style.css
20 4 0.08% https://autodiscover.creativebajjar.com/
21 4 0.08% https://cpanel.creativebajjar.com/
22 3 0.06% https://cpanel.creativebajjar.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
23 3 0.06% https://webmail.creativebajjar.com/
24 3 0.06% https://webmail.creativebajjar.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
25 2 0.04% https://cpcalendars.creativebajjar.com/
26 2 0.04% https://cpcontacts.creativebajjar.com/
27 2 0.04% https://creativebajjar.com/contact.php
28 2 0.04% https://mail.creativebajjar.com/assets/css/mobile_menu.css
29 2 0.04% https://mail.creativebajjar.com/assets/css/style.css
30 2 0.04% https://webdisk.creativebajjar.com/
31 2 0.04% https://www.creativebajjar.com/assets/css/mobile_menu.css
32 1 0.02% binance.com
33 1 0.02% http://autodiscover.creativebajjar.com
34 1 0.02% http://www.google.com.hk
35 1 0.02% https://cpanel.creativebajjar.com
36 1 0.02% https://cpanel.creativebajjar.com/js/twint_ch.js
37 1 0.02% https://wordpress.org/
38 1 0.02% https://www.google.com/search
39 1 0.02% www.zaldamo.com

Top 15 of 427 Total User Agents
# Hits User Agent
1 500 10.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 425 8.95% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 401 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 270 5.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
5 242 5.10% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/1
6 236 4.97% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
7 228 4.80% Go-http-client/1.1
8 167 3.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 153 3.22% python-httpx/0.28.1
10 147 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 143 3.01% Mozilla/5.0 (l9scan/2.0.433323e2134323e26353e2934313; +https://leakix.net)
12 105 2.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 104 2.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 95 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
15 94 1.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for November 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1968 41.45% 1588 46.91% 51932 53.27% Unresolved/Unknown
2 1808 38.08% 1419 41.92% 33126 33.98% Commercial (com)
3 326 6.87% 81 2.39% 1513 1.55% Non-Profit (org)
4 274 5.77% 184 5.44% 2606 2.67% Network (net)
5 173 3.64% 168 4.96% 4037 4.14% European Union
6 96 2.02% 95 2.81% 3666 3.76% India
7 38 0.80% 1 0.03% 107 0.11% British Indian Ocean Territory
8 23 0.48% 23 0.68% 173 0.18% Russian Federation
9 12 0.25% 1 0.03% 10 0.01% Brazil
10 12 0.25% 2 0.06% 27 0.03% Germany
11 3 0.06% 0 0.00% 1 0.00% Japan
12 2 0.04% 2 0.06% 128 0.13% United Arab Emirates
13 2 0.04% 0 0.00% 2 0.00% Ecuador
14 2 0.04% 1 0.03% 6 0.01% Serbia
15 2 0.04% 2 0.06% 23 0.02% United States
16 1 0.02% 1 0.03% 11 0.01% Bangladesh
17 1 0.02% 0 0.00% 1 0.00% Belgium
18 1 0.02% 0 0.00% 1 0.00% Dominican Republic
19 1 0.02% 0 0.00% 1 0.00% Italy
20 1 0.02% 1 0.03% 105 0.11% Mexico
21 1 0.02% 1 0.03% 11 0.01% Turkey
22 1 0.02% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.23