Usage Statistics for creativebajjar.com

Summary Period: September 2025
Generated 01-Oct-2025 15:18 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 3549
Total Files 2696
Total Pages 443
Total Visits 384
Total KBytes 112789
Total Unique Sites 672
Total Unique URLs 135
Total Unique Referrers 21
Total Unique User Agents 104
. Avg Max
Hits per Hour 4 399
Hits per Day 118 622
Files per Day 89 574
Pages per Day 14 88
Sites per Day 22 149
Visits per Day 12 83
KBytes per Day 3760 33267
Hits by Response Code
Code 200 - OK 75.97% 2696
Code 301 - Moved Permanently 0.03% 1
Code 404 - Not Found 24.01% 852

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 36 1.01% 17 0.63% 2 0.45% 2 0.52% 1 0.15% 49 0.04%
2 63 1.78% 62 2.30% 5 1.13% 3 0.78% 1 0.15% 394 0.35%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 622 17.53% 574 21.29% 26 5.87% 22 5.73% 37 5.51% 33267 29.49%
12 496 13.98% 345 12.80% 88 19.86% 83 21.61% 149 22.17% 15323 13.59%
13 304 8.57% 297 11.02% 17 3.84% 16 4.17% 29 4.32% 11025 9.77%
14 68 1.92% 56 2.08% 15 3.39% 15 3.91% 33 4.91% 481 0.43%
15 437 12.31% 368 13.65% 23 5.19% 17 4.43% 26 3.87% 23906 21.20%
16 186 5.24% 45 1.67% 74 16.70% 69 17.97% 140 20.83% 1198 1.06%
17 56 1.58% 36 1.34% 14 3.16% 13 3.39% 21 3.12% 453 0.40%
18 434 12.23% 385 14.28% 20 4.51% 11 2.86% 18 2.68% 16935 15.01%
19 28 0.79% 10 0.37% 10 2.26% 7 1.82% 7 1.04% 313 0.28%
20 165 4.65% 46 1.71% 57 12.87% 50 13.02% 96 14.29% 826 0.73%
21 98 2.76% 67 2.49% 15 3.39% 13 3.39% 40 5.95% 770 0.68%
22 67 1.89% 56 2.08% 10 2.26% 9 2.34% 25 3.72% 427 0.38%
23 48 1.35% 29 1.08% 8 1.81% 6 1.56% 10 1.49% 575 0.51%
24 48 1.35% 22 0.82% 3 0.68% 3 0.78% 9 1.34% 202 0.18%
25 199 5.61% 161 5.97% 13 2.93% 10 2.60% 45 6.70% 4600 4.08%
26 33 0.93% 11 0.41% 8 1.81% 6 1.56% 8 1.19% 329 0.29%
27 10 0.28% 7 0.26% 4 0.90% 4 1.04% 7 1.04% 420 0.37%
28 55 1.55% 47 1.74% 12 2.71% 9 2.34% 15 2.23% 589 0.52%
29 51 1.44% 35 1.30% 13 2.93% 10 2.60% 38 5.65% 405 0.36%
30 45 1.27% 20 0.74% 6 1.35% 6 1.56% 19 2.83% 303 0.27%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 400 11.27% 12 363 13.46% 0 15 3.39% 791 23722 21.03%
1 4 136 3.83% 3 113 4.19% 0 21 4.74% 33 997 0.88%
2 1 41 1.16% 1 39 1.45% 0 15 3.39% 17 515 0.46%
3 3 99 2.79% 3 93 3.45% 0 11 2.48% 8 252 0.22%
4 1 33 0.93% 1 32 1.19% 0 4 0.90% 7 195 0.17%
5 2 72 2.03% 1 52 1.93% 0 9 2.03% 15 448 0.40%
6 1 33 0.93% 0 12 0.45% 0 12 2.71% 19 556 0.49%
7 1 52 1.47% 0 5 0.19% 0 3 0.68% 3 93 0.08%
8 0 10 0.28% 0 8 0.30% 0 3 0.68% 1 42 0.04%
9 4 137 3.86% 0 15 0.56% 2 65 14.67% 12 354 0.31%
10 2 80 2.25% 2 75 2.78% 0 6 1.35% 19 559 0.50%
11 0 22 0.62% 0 16 0.59% 0 10 2.26% 8 242 0.21%
12 1 50 1.41% 1 46 1.71% 0 4 0.90% 12 355 0.31%
13 7 221 6.23% 6 194 7.20% 0 14 3.16% 258 7731 6.85%
14 6 196 5.52% 5 173 6.42% 0 13 2.93% 156 4676 4.15%
15 1 32 0.90% 0 12 0.45% 0 11 2.48% 14 419 0.37%
16 29 891 25.11% 27 839 31.12% 0 20 4.51% 1804 54117 47.98%
17 5 156 4.40% 4 120 4.45% 0 16 3.61% 188 5651 5.01%
18 2 72 2.03% 1 53 1.97% 0 6 1.35% 20 606 0.54%
19 8 266 7.50% 3 102 3.78% 2 79 17.83% 127 3804 3.37%
20 5 151 4.25% 2 88 3.26% 0 25 5.64% 70 2105 1.87%
21 7 213 6.00% 6 184 6.82% 0 22 4.97% 153 4580 4.06%
22 5 163 4.59% 1 45 1.67% 1 54 12.19% 21 627 0.56%
23 0 23 0.65% 0 17 0.63% 0 5 1.13% 5 143 0.13%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 254 7.16% 6504 5.77% /
2 40 1.13% 730 0.65% /product-image/454293896.jpeg
3 39 1.10% 13729 12.17% /product-image/101256162.png
4 39 1.10% 9275 8.22% /product-image/1146391695.png
5 39 1.10% 11140 9.88% /product-image/1413848367.png
6 39 1.10% 1417 1.26% /product-image/1981856825.webp
7 39 1.10% 1231 1.09% /product-image/873444587.webp
8 39 1.10% 334 0.30% /shop.php
9 38 1.07% 7821 6.93% /category-image/105033414.png
10 38 1.07% 3374 2.99% /category-image/1219120820.png
11 38 1.07% 4501 3.99% /category-image/1840566856.png
12 37 1.04% 587 0.52% /category-image/1576403005.png
13 37 1.04% 851 0.75% /category-image/1819249075.png
14 37 1.04% 7888 6.99% /category-image/2059853848.png
15 37 1.04% 934 0.83% /category-image/344552818.png
16 37 1.04% 594 0.53% /category-image/514491216.png
17 37 1.04% 872 0.77% /product-image/1064782026.webp
18 37 1.04% 8042 7.13% /product-image/1877630811.png
19 37 1.04% 5753 5.10% /product-image/2111159476.png
20 37 1.04% 1042 0.92% /product-image/561465073.webp
21 37 1.04% 661 0.59% /product-image/998903402.webp
22 36 1.01% 89 0.08% /assets/js/jquery.waypoints.min.js
23 36 1.01% 19 0.02% /assets/js/multiple-image-video.js
24 36 1.01% 172 0.15% /assets/js/venobox.min.js
25 36 1.01% 379 0.34% /category-image/1532435044.webp
26 36 1.01% 1135 1.01% /category-image/89647674.webp
27 35 0.99% 93 0.08% /assets/js/custom.js
28 35 0.99% 230 0.20% /assets/js/jquery.youtube-background.min.js
29 35 0.99% 85 0.08% /assets/js/simplyCountdown.js
30 35 0.99% 126 0.11% /assets/js/sticky_sidebar.js

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 39 1.10% 13729 12.17% /product-image/101256162.png
2 39 1.10% 11140 9.88% /product-image/1413848367.png
3 39 1.10% 9275 8.22% /product-image/1146391695.png
4 37 1.04% 8042 7.13% /product-image/1877630811.png
5 37 1.04% 7888 6.99% /category-image/2059853848.png
6 38 1.07% 7821 6.93% /category-image/105033414.png
7 254 7.16% 6504 5.77% /
8 37 1.04% 5753 5.10% /product-image/2111159476.png
9 38 1.07% 4501 3.99% /category-image/1840566856.png
10 38 1.07% 3374 2.99% /category-image/1219120820.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 254 7.16% 216 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 254 7.16% 210 99.53% /
2 1 0.03% 1 0.47% /admin/

Top 30 of 672 Total Sites
# Hits Files KBytes Visits Hostname
1 208 5.86% 208 7.72% 14979 13.28% 1 0.26% 208.198.116.34.bc.googleusercontent.com
2 207 5.83% 207 7.68% 14963 13.27% 1 0.26% 82.180.116.34.bc.googleusercontent.com
3 192 5.41% 192 7.12% 13739 12.18% 1 0.26% 88.90.118.34.bc.googleusercontent.com
4 178 5.02% 178 6.60% 12389 10.98% 1 0.26% 158.245.116.34.bc.googleusercontent.com
5 120 3.38% 120 4.45% 5602 4.97% 0 0.00% 115.69.197.104.bc.googleusercontent.com
6 111 3.13% 111 4.12% 7591 6.73% 1 0.26% 104.170.123.34.bc.googleusercontent.com
7 108 3.04% 108 4.01% 5960 5.28% 1 0.26% 129.176.72.34.bc.googleusercontent.com
8 99 2.79% 95 3.52% 3676 3.26% 2 0.52% 62-210-90-187.rev.poneytelecom.eu
9 99 2.79% 79 2.93% 444 0.39% 5 1.30% static.50.83.109.65.clients.your-server.de
10 97 2.73% 96 3.56% 534 0.47% 3 0.78% crawl-66-249-66-165.googlebot.com
11 92 2.59% 92 3.41% 3667 3.25% 1 0.26% ec2-3-87-175-103.compute-1.amazonaws.com
12 88 2.48% 88 3.26% 3498 3.10% 1 0.26% ec2-34-207-180-137.compute-1.amazonaws.com
13 86 2.42% 84 3.12% 156 0.14% 1 0.26% 166.158.46.34.bc.googleusercontent.com
14 84 2.37% 84 3.12% 6326 5.61% 1 0.26% 229.147.122.34.bc.googleusercontent.com
15 34 0.96% 34 1.26% 1359 1.21% 1 0.26% 173.194.92.189
16 32 0.90% 1 0.04% 115 0.10% 1 0.26% 52.187.72.248
17 32 0.90% 30 1.11% 259 0.23% 4 1.04% crawl-66-249-66-166.googlebot.com
18 25 0.70% 0 0.00% 19 0.02% 0 0.00% 136.144.19.249
19 21 0.59% 3 0.11% 254 0.23% 1 0.26% 102.181.205.35.bc.googleusercontent.com
20 21 0.59% 0 0.00% 26 0.02% 0 0.00% 216.24.219.57
21 21 0.59% 3 0.11% 254 0.23% 1 0.26% 36.95.230.35.bc.googleusercontent.com
22 21 0.59% 3 0.11% 254 0.23% 1 0.26% ec2-13-213-47-4.ap-southeast-1.compute.amazonaws.com
23 21 0.59% 3 0.11% 254 0.23% 1 0.26% ec2-13-50-249-255.eu-north-1.compute.amazonaws.com
24 21 0.59% 3 0.11% 254 0.23% 1 0.26% ec2-3-208-22-94.compute-1.amazonaws.com
25 20 0.56% 3 0.11% 253 0.22% 1 0.26% 106.144.70.34.bc.googleusercontent.com
26 20 0.56% 3 0.11% 253 0.22% 1 0.26% 108.123.105.34.bc.googleusercontent.com
27 20 0.56% 3 0.11% 253 0.22% 1 0.26% 136.12.145.34.bc.googleusercontent.com
28 20 0.56% 3 0.11% 253 0.22% 1 0.26% 140.222.23.34.bc.googleusercontent.com
29 20 0.56% 3 0.11% 253 0.22% 1 0.26% 166.43.11.34.bc.googleusercontent.com
30 20 0.56% 3 0.11% 253 0.22% 1 0.26% 20.82.230.35.bc.googleusercontent.com

Top 10 of 672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208 5.86% 208 7.72% 14979 13.28% 1 0.26% 208.198.116.34.bc.googleusercontent.com
2 207 5.83% 207 7.68% 14963 13.27% 1 0.26% 82.180.116.34.bc.googleusercontent.com
3 192 5.41% 192 7.12% 13739 12.18% 1 0.26% 88.90.118.34.bc.googleusercontent.com
4 178 5.02% 178 6.60% 12389 10.98% 1 0.26% 158.245.116.34.bc.googleusercontent.com
5 111 3.13% 111 4.12% 7591 6.73% 1 0.26% 104.170.123.34.bc.googleusercontent.com
6 84 2.37% 84 3.12% 6326 5.61% 1 0.26% 229.147.122.34.bc.googleusercontent.com
7 108 3.04% 108 4.01% 5960 5.28% 1 0.26% 129.176.72.34.bc.googleusercontent.com
8 120 3.38% 120 4.45% 5602 4.97% 0 0.00% 115.69.197.104.bc.googleusercontent.com
9 99 2.79% 95 3.52% 3676 3.26% 2 0.52% 62-210-90-187.rev.poneytelecom.eu
10 92 2.59% 92 3.41% 3667 3.25% 1 0.26% ec2-3-87-175-103.compute-1.amazonaws.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 1655 46.63% http://creativebajjar.com/
2 1474 41.53% - (Direct Request)
3 114 3.21% http://www.creativebajjar.com/
4 63 1.78% http://www.creativebajjar.com/index.php
5 42 1.18% http://creativebajjar.com
6 34 0.96% http://creativebajjar.com/add-to-cart.php
7 34 0.96% http://creativebajjar.com/blogs.php
8 33 0.93% http://creativebajjar.com/assets/css/all.min.css
9 20 0.56% http://creativebajjar.com/assets/css/style.css
10 20 0.56% http://creativebajjar.com/contact.php
11 19 0.54% http://creativebajjar.com/about-us.php
12 14 0.39% http://creativebajjar.com/index.php
13 10 0.28% http://creativebajjar.com/assets/css/mobile_menu.css
14 6 0.17% https://poloinside.com//wp-login.php
15 5 0.14% https://www.agencyhqmelbournewest.net.au//blog//wp-login.php
16 1 0.03% creativebajjar.com
17 1 0.03% http://creativebajjar.com/robots.txt
18 1 0.03% http://mail.creativebajjar.com/
19 1 0.03% http://www.creativebajjar.com/assets/css/style.css
20 1 0.03% http://www.gevciamst.online/
21 1 0.03% http://www.gevciamst.online/profile/168852583/view/

Top 15 of 104 Total User Agents
# Hits User Agent
1 785 22.12% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
2 423 11.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
3 377 10.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 255 7.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 160 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 137 3.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 106 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 98 2.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
9 92 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0
10 92 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 92 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
12 89 2.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
13 89 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
14 86 2.42% curl/7.88.1
15 48 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for September 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2407 67.82% 2114 78.41% 97426 86.38% Commercial (com)
2 928 26.15% 393 14.58% 10715 9.50% Unresolved/Unknown
3 103 2.90% 82 3.04% 611 0.54% Germany
4 99 2.79% 95 3.52% 3676 3.26% European Union
5 4 0.11% 4 0.15% 155 0.14% Poland
6 2 0.06% 2 0.07% 89 0.08% Network (net)
7 2 0.06% 2 0.07% 23 0.02% China
8 2 0.06% 2 0.07% 16 0.01% India
9 1 0.03% 1 0.04% 0 0.00% Non-Profit (org)
10 1 0.03% 1 0.04% 77 0.07% Russian Federation


Generated by Webalizer Version 2.23